top of page
Our Global Network Coverage
Country | Mobile Network | Signal |
---|---|---|
Afghanistan | AWCC | 4G |
Albania | Vodafone | 4G |
Algeria | Mobilis | 4G |
Andorra | Mobiland | 4G |
Angola | Unitel | 3G |
Anguilla | Digicel | 4G |
Antigua And Barbuda | Digicel | 4G |
Argentina | Personal | 4G |
Armenia | Telecom Armenia | 4G |
Aruba | Digicel | 4G |
Australia | Optus Mobile | 4G |
Austria | Three | 5G |
Azerbaijan | Bakcell | 4G |
Bahamas | BE ALIV | 4G |
Bahrain | Zain | 5G |
Bangladesh | Grameenphone | 4G |
Barbados | Lime | 4G |
Belarus | Velcom | 4G |
Belgium | Proximus | 4G |
Belize | DigiCell | 4G |
Benin | Moov | 4G |
Bermuda | Digicel | 4G |
Bhutan | B-Mobile | 5G |
Bolivia | Nuevatel | 3G |
Bonaire, Sint Eustatius and Saba | Digicel | 4G |
Bosnia And Herzegovina | BH Telecom | 4G |
Botswana | Orange | 4G |
Brazil | Telefonica | 5G |
British Virgin Islands | Digicel | 4G |
Brunei | UNN | 4G |
Bulgaria | Mobiltel | 5G |
Burkina Faso | Moov Africa Burkina | 4G |
Burundi | Viettel | 3G |
Cambodia | Viettel | 4G |
Cameroon | Orange | 4G |
Canada | Bell Mobility | 5G |
Cape Verde | Unitel | 4G |
Cayman Islands | Digicel | 4G |
Central African Republic | Moov | 3G |
Chad | Airtel | 3G |
Chile | Movistar | 3G |
China | China Mobile | 5G |
Colombia | Movistar | 4G |
Colombia | Claro | 4G |
Congo | Airtel | 3G |
Costa Rica | Claro | 4G |
Croatia | Vipnet | 5G |
Cuba | Etecsa | 4G |
CuraƧao | Digicel | 4G |
Cyprus | MTN | 4G |
Czech Republic | O2 | 5G |
Democratic Republic Of The Congo | Orange | 4G |
Democratic Republic Of The Congo | Airtel | 3G |
Denmark | Three | 5G |
Djibouti | Djibouti Telecom | 4G |
Dominica | Lime | 4G |
Dominican Republic | Altice | 5G |
East Timor | Viettel | 3G |
Ecuador | Claro | 4G |
Egypt | Etisalat | 4G |
El Salvador | Movistar | 3G |
Equatorial Guinea | Muni | 3G |
Estonia | EMT | 5G |
Eswatini | MTN | 3G |
Ethiopia | ETA | 3G |
Falkland Islands | Sure | 3G |
Faroe Islands | Faroese Telecom | 4G |
Fiji | Vodafone | 4G |
Finland | Elisa | 5G |
France | Bouygues | 5G |
French Guiana | Outremer | 4G |
French Polynesia | Vodafone | 4G |
Gabon | Airtel | 4G |
Gambia | Africell | 4G |
Georgia | Silknet (Geocell) | 4G |
Germany | Vodafone | 5G |
Ghana | MTN | 3G |
Gibraltar | Gibtelecom | 4G |
Greece | Wind | 5G |
Greenland | TELE Greenland | 4G |
Grenada | Lime | 4G |
Guadeloupe | Digicel | 4G |
Guam | Docomo Pacific | 5G |
Guatemala | Claro | 3G |
Guernsey | Sure | 4G |
Guinea | Orange | 3G |
Guinea-Bissau | MTN | 3G |
Guyana | Digicel | 3G |
Haiti | Digicel | 4G |
Honduras | Claro | 3G |
Hong Kong | CSL | 5G |
Hungary | Telenor | 4G |
Hungary | Vodafone | 4G |
Iceland | Vodafone | 4G |
India | Airtel | 4G |
Indonesia | Three | 5G |
International Networks | OnAir/Maritime | 4G |
Iran | Irancell | 4G |
Ireland | Three | 5G |
Isle of Man | Sure | 4G |
Israel | Orange | 5G |
Italy | Wind | 5G |
Ivory Coast | Orange | 4G |
Jamaica | Digicel | 4G |
Japan | NTT DOCOMO | 4G |
Jersey | Sure | 4G |
Jordan | Zain | 4G |
Kazakhstan | Kcell | 4G |
Kenya | Telkom | 4G |
Kosovo | IPKO | 4G |
Kuwait | Ooredoo | 5G |
Kyrgyzstan | MegaCom | 4G |
Laos | ETL Mobile | 4G |
Latvia | LMT | 4G |
Lebanon | Alfa | 4G |
Lesotho | Vodacom | 3G |
Liberia | MTN | 3G |
Libya | Libyana | 3G |
Liechtenstein | FL1 | 3G |
Lithuania | Telia Lietuva | 4G |
Luxembourg | Tango | 5G |
Macao | CTM | 4G |
Macedonia | ONEVIP | 4G |
Madagascar | Airtel | 4G |
Malawi | Airtel | 3G |
Malaysia | DiGi | 4G |
Maldives | Ooredoo | 4G |
Mali | Orange | 3G |
Malta | Vodafone | 5G |
Martinique | Outremer | 4G |
Mauritania | Mattel | 3G |
Mauritius | Emtel | 4G |
Mayotte | SRR | 3G |
Mexico | Movistar | 4G |
Moldova | MoldCell | 3G |
Monaco | Monaco Telecom | 5G |
Mongolia | Mobicom | 4G |
Montenegro | Telenor | 4G |
Montserrat | Digicel | 4G |
Morocco | Orange Maroc | 4G |
Mozambique | Vodacom | 3G |
Myanmar | MPT | 4G |
Namibia | Telecom | 3G |
Nauru | Digicel | 4G |
Nepal | Ncell | 4G |
Netherlands | Vodafone | 4G |
Netherlands Antilles | Digicel | 4G |
New Caledonia | OPT-Nouvelle-Caledon | 3G |
New Zealand | Vodafone | 5G |
Nicaragua | TIGO | 3G |
Niger | Airtel | 3G |
Nigeria | Airtel | 4G |
Norway | NetCom | 5G |
Oman | Omantel | 4G |
Pakistan | Telenor | 4G |
Palestine | Jawwal | 3G |
Panama | Digicel | 4G |
Papua New Guinea | Digicel | 4G |
Paraguay | Claro | 4G |
Peru | Movistar | 3G |
Philippines | Globe | 5G |
Poland | Orange | 3G |
Poland | Plus | 5G |
Portugal | MEO | 5G |
Puerto Rico | AT&T | 4G |
Qatar | Vodafone | 5G |
Reunion | SRR | 4G |
Romania | Orange | 4G |
Romania | Vodafone | 4G |
Russia | MTS | 4G |
Rwanda | MTN | 3G |
Saint Barthelemy | Digicel | 4G |
Saint Kitts And Nevis | Lime | 4G |
Saint Lucia | Lime | 4G |
Saint Martin | TelCell | 4G |
Saint Pierre And Miquelon | SPM Telecom | 3G |
Saint Vincent And The Grenadines | Lime | 4G |
San Marino | Wind | 5G |
Sao Tome And Principe | Unitel | 3G |
Saudi Arabia | STC | 5G |
Senegal | Free | 4G |
Serbia | VIP | 4G |
Seychelles | Airtel | 4G |
Sierra Leone | Africell | 4G |
Singapore | Starhub | 4G |
Sint Maarten | TelCell | 4G |
Slovakia | O2 | 5G |
Slovenia | A1 Slovenija | 5G |
Solomon Islands | Bmobile | 3G |
South Africa | MTN | 4G |
South Korea | SK Telecom | 5G |
South Korea | Korea Telecom | 5G |
South Sudan | MTN | 3G |
Spain | Telefonica Spain | 5G |
Sri Lanka | Dialog | 4G |
Sudan | Zain | 4G |
Suriname | Telesur | 3G |
Sweden | Telia | 5G |
Switzerland | Sunrise | 4G |
Syria | MTN | 3G |
bottom of page